Property Attributes
- MLS#1355406
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodSomerset Sub Bvv
- Zip72715
- Style
- Year Built1978
- Taxes$ 4483
- Price$ 468,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2370
- Lot Size0.25 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Totally remodeled - new roof, flooring, paint, appliances, cabinets, granite, all new light fixtures, new doors, all new toilets and sinks, showers, wine cooler etc. Approximately 5 minutes to Huntley Gravity Park Trail. Must see, call list office for a showing.
| Price History | |
|---|---|
| 7/15/2026 | Listed $499,900 |
| 8/11/2026 | 2$489,000 |
| 8/21/2026 | 1$484,000 |
| 9/4/2026 | 2$475,000 |
| 9/21/2026 | 1$468,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Attic Fan,Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,High Speed Internet Available,Phone Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Smooth Cooktop,Self Cleaning Oven,Plumbed For Ice Maker |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None,Community |
| Security Features | Storm Shelter,Smoke Detector(s) |
| Construction Materials | Cedar,Rock,Wood Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Clubhouse,Pool,Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Somerset Sub Bvv |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 71B N to Hwy 340/town center, west 2.5 miles / R on Shepton Ln |
| City | Bella Vista |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 4483 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | STR 28-21-31 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Walk-In Closet(s),Multiple Living Areas,Storage,Workshop |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Metal,Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,City Lot,Landscaped,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2370 |
| Lot Size Acres | 0.25 |
| Wooded Area | 0.05 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 72715
In The Neighborhood
Bella Vista
$ 275,000
- Type
- Single Family
- Size
- 2,040 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Bella Vista
$ 247,500
- Type
- Single Family
- Size
- 1,788 SqFt
- Rooms
- 3 Beds + 2 Baths
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Ozark Gateway Association of REALTORS® (OGAOR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Flanagan Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:17 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating